View on map Contact us about this listing

































5 Beds
4 Full baths
3,660SqFt
Active
New Construction built like a Custom! 5 Bedrooms, 4 Baths with Downstairs Office, Upstairs Sitting Room plus Upstairs Study. Kitchen w/Island & Breakfast Area plus Wet Bar & Walk in Pantry. Laundry w/Fridge Hook Up, Large Backporch w/Outdoor Kitchen w/2nd Fireplace, Front Porch w/Sitting Area. 2 HVAC units, 2 Tankless, Tech Shield Decking, 2 Walk in Attics with Lots of Storage. Built-in's thru out, Nice Backyard, Sprinkler System, Security System & Network Ready! Madison's Secret Gated Neighborhood Close to Everything! Walk to Neighborhood Pool/Clubhouse.
Property Details | ||
|---|---|---|
| Price | $885,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Property Style | Traditional | |
| Lot Size Area | 10890 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bookcases, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Master Downstairs, Soaking Tub, Split Plan, Storage, Walk-In Closet(s), Wet Bar, Wired for Data, Wired for Sound | |
| Exterior Features | Outdoor Grill, Outdoor Kitchen, Outside Fireplace, Rain Gutters | |
| Year Built | 2025 | |
| Fireplaces | 2 | |
| Subdivision | Whittington | |
| Roof | Shingle | |
| Heating | Central, Exhaust Fan, Fireplace(s), Natural Gas | |
| Foundation | Pillar/Post/Pier, Slab | |
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear | |
| Laundry Features | Electric Dryer Hookup, In Hall, Laundry Room, Main Level, Sink, Washer Hookup | |
| Pool features | None | |
| Parking Description | Attached, Garage, Garage Door Opener, Garage Faces Side, Concrete Drive | |
| Parking Spaces | 3 | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | Main Street to Welch Farms Road turns into Welchshire Drive, to Whittington Circle | |
| County | Madison | |
| Latitude | 32.47923 | |
| Longitude | -90.122038 | |
Address Information | ||
| Address | 425 Whittington Circle, Madison, MS 39110 | |
| Postal Code | 39110 | |
| City | Madison | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Maselle & Associates Inc | |
| Listing Agent | Mandy Gardner | |
| Special listing conditions | Standard | |
| Terms | Bank Loan, Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/425-Whittington-Circle-Madison-MS-39110/unbranded | |
School Information | ||
| District | Madison CO Dist | |
| Elementary School | Madison Station,N/A | |
| Middle School | Rosa Scott,N/A | |
| High School | Madison Central | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4115606 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.