View on map Contact us about this listing













































4 Beds
3 Full baths
4,377 SqFt
Active
One of the finest estates in Madison County. Fine home with four fireplaces, pool with fountain, lake with fountain. Barn for boats and campers. Work shop with air compressor, sink and counter tops. Four bedrooms, 3 1/2 baths, Library has fireplace and overlooks screenporch and lake. There is an upstairs that is unfinished but framed and plumbed. Beautiful, must see to appreciate.Call or text agent for showing, do not use showing time
Property Details | ||
---|---|---|
Price | $1,725,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 6.74 | |
Lot Size Area Units | Acres | |
Acres | 6.74 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Beamed Ceilings, Bookcases, Breakfast Bar, Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Dry Bar, Eat-in Kitchen, Entrance Foyer, High Ceilings, His and Hers Closets, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Recessed Lighting, Soaking Tub, Split Plan, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data | |
Exterior Features | Landscaping Lights, Lighting, Private Yard | |
Year Built | 2013 | |
Fireplaces | 4 | |
Subdivision | Stonebridge | |
View | Water | |
Roof | Shingle, Asphalt | |
Heating | Central, Fireplace(s), Hot Water, Natural Gas, Wood | |
Foundation | Slab | |
Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Views, Wooded | |
Laundry Features | Inside, Laundry Room, Lower Level, Main Level, Sink, Washer Hookup | |
Pool features | Fenced, Gunite, In Ground, Outdoor Pool, Salt Water, Waterfall | |
Parking Description | Attached, Detached, Driveway, Garage, Garage Door Opener, Concrete Drive | |
Parking Spaces | 6 | |
Garage spaces | 5 | |
Association Fee | 1500 | |
Geographic Data | ||
Directions | East on 463 Right on Hwy 22Right to Stonebridge DrOn the Left | |
County | Madison | |
Latitude | 32.559848 | |
Longitude | -90.206421 | |
Address Information | ||
Address | 100 Stonebridge Drive, Madison, MS 39110 | |
Postal Code | 39110 | |
City | Madison | |
State | MS | |
Country | United States | |
Listing Information | ||
Listing Office | Cherry T. Deddens Real Estate LLC | |
Listing Agent | Cherry T Deddens | |
Special listing conditions | Standard | |
Terms | Cash, Conventional | |
School Information | ||
District | Madison CO Dist | |
Elementary School | Mannsdale | |
Middle School | Germantown Middle,None | |
High School | Germantown | |
MLS Information | ||
MLS Status | Active | |
MLS # | 4114583 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.