View on map Contact us about this listing














































5 Beds
4 Full baths
3,782SqFt
Active
Home for the Holidays and just reduced $10,000. New Construction in Silverleaf on 1.30+/- AcresThis new farmhouse-style home sits on a large 1.30+/- acre lot in Silverleaf. The classic design features a landscaped yard and a welcoming front porch. Inside, the home offers 5 bedrooms and 4 full bathrooms.The main level includes a formal dining room, a living room with a fireplace and vaulted ceiling, and a kitchen with a large island, farmhouse sink, dry bar, and a cozy keeping room with its own fireplace. There's also a spacious pantry, utility room, mudroom, and a built-in desk area. Three bedrooms and three bathrooms are located downstairs.Upstairs is a large bonus room or fifth bedroom with a full bath. Out back, enjoy the screened-in patio with an outdoor fireplace and kitchen--great for relaxing or entertaining.Plenty of space, practical layout, and quality finishes throughout. Contact your Realtor to schedule a showing.
Property Details | ||
|---|---|---|
| Price | $888,500 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Property Style | Traditional | |
| Lot Size Area | 1.3 | |
| Lot Size Area Units | Acres | |
| Acres | 1.3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Dry Bar, High Ceilings, Pantry | |
| Exterior Features | Outdoor Kitchen, Outside Fireplace | |
| Year Built | 2025 | |
| Fireplaces | 2 | |
| Subdivision | Silverleaf | |
| Roof | Shingle | |
| Heating | Central, Fireplace(s) | |
| Foundation | Slab | |
| Lot Description | Landscaped | |
| Pool features | None | |
| Parking Description | Garage | |
| Garage spaces | 3 | |
| Association Fee | 775 | |
Geographic Data | ||
| Directions | Take Catlett Rd to Stribling. Silverleaf subdivision and stay on Oakside Trail and home will be in back cul-de-sacs area. | |
| County | Madison | |
| Latitude | 32.536776 | |
| Longitude | -90.16352 | |
Address Information | ||
| Address | 231 Oakside Trail, Madison, MS 39110 | |
| Postal Code | 39110 | |
| City | Madison | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Polles Properties, LLC | |
| Listing Agent | Amanda Polles | |
| Special listing conditions | Standard | |
| Terms | Bank Loan, Cash, Conventional, FHA, Other, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/231-Oakside-Trail-Madison-MS-39110/unbranded | |
School Information | ||
| District | Madison CO Dist | |
| Elementary School | Mannsdale | |
| Middle School | Germantown Middle,N/A | |
| High School | Germantown | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4112554 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.