View on map Contact us about this listing






0 Beds
n/a Full bath
n/aSqFt
Pending
Very nice commercial lot right off of Springridge Rd.- close proximity to I-20
Property Details | ||
|---|---|---|
| Price | $50,000 | |
| Lot Size | 160 x 206 | |
| Lot Size Area | 32670 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.75 | |
| Property Type | Land | |
| MLS Sub type | Commercial | |
| Exterior Features | None | |
| Subdivision | Metes And Bounds | |
| Lot Description | City Lot, Few Trees, Interior Lot, Commercial Retail, Office Park | |
Geographic Data | ||
| Directions | Springridge Rd. south of I-20 to Woodchase Park Dr. | |
| County | Hinds | |
| Latitude | 32.318814 | |
| Longitude | -90.324457 | |
Address Information | ||
| Address | 109 Woodchase Park Drive, Clinton, MS 39056 | |
| Postal Code | 39056 | |
| City | Clinton | |
| Cross Street | Springridge Rd. | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 David Stevens | |
| Listing Agent | David W Stevens | |
| Special listing conditions | Standard | |
| Terms | Cash | |
| Virtual Tour URL | https://www.propertypanorama.com/109-Woodchase-Park-Drive-Clinton-MS-39056/unbranded | |
School Information | ||
| District | Clinton Public Dist | |
| Elementary School | Clinton Park Elm | |
| Middle School | Clinton | |
| High School | Clinton | |
MLS Information | ||
| MLS Status | Pending | |
| MLS # | 4090717 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.