View on map Contact us about this listing
4 Beds
4.00 Baths
3,045 SqFt
Active
Welcome home to this beautiful Waterfront property on the main lake of Lake Caroline. It has so many wonderful features such as a double Boat slip, fully fenced in yard, extra concrete patio extending off your nice screened in porch. This lovely two story home features 4 bedrooms, 3.5 baths (The 4th bedroom is currently being used as an office PLUS a large bonus room, hardwood floors, formal dining area, large chefs kitchen, plus amazing water views from the living room, breakfast area and master bedroom. Downstairs features your lovely primary bedroom and updated bathroom suite with a nice office with a large laundry room and nice dry bar area off the kitchen plus a half bathroom. Upstairs are two well sized bedrooms each having their own bathroom plus a large bonus room area. The attic is floored and walk in right off the stairs so this house has great storage. Schedule your showing today and don't miss the waterfront dream home.
Property Details | ||
---|---|---|
Price | $569,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4.00 | |
Property Style | Traditional | |
Acres | 0.37 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Crown Molding,Double Vanity,Dry Bar,Entrance Foyer,High Speed Internet,Pantry,Primary Downstairs,Recessed Lighting,Walk-In Closet(s) | |
Exterior Features | None | |
Year Built | 2004 | |
Fireplaces | 1 | |
Subdivision | Lake Caroline | |
Roof | Architectural Shingles | |
Waterfront | Yes | |
Heating | Central,Fireplace(s),Natural Gas | |
Foundation | Slab | |
Lot Description | Fenced,Landscaped | |
Laundry Features | Electric Dryer Hookup,In Kitchen,Laundry Room,Lower Level,Main Level | |
Parking Description | Driveway,Garage,Garage Door Opener,Parking Pad | |
Garage spaces | 2 | |
Association Name | Yes | |
Association Fee | 1324 | |
Association Amenities | Fishing,Golf,Lake,Park,Playground,Pool,Restaurant,Tennis Court(s) | |
Geographic Data | ||
Directions | Lake Caroline first entrance., Keep straight and go over wooden bridge (Bridgewater Dr.) and turn left. Go Straight and turn left into Northshore (gate will automatically open) then left on Northshore way and home is on left on water. | |
County | Madison | |
Latitude | 32.566921 | |
Longitude | -90.161469 | |
Market Area | N/A | |
Address Information | ||
Address | 116 Northshore Way, Madison, MS 39110 | |
Postal Code | 39110 | |
City | Madison | |
State | MS | |
Country | United States | |
Listing Information | ||
Listing Office | Polles Properties, LLC | |
Listing Agent | Amanda Polles | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
District | Canton Public Dist | |
Elementary School | Canton | |
Middle School | N/A | |
High School | Canton | |
MLS Information | ||
MLS Status | Active | |
MLS Area | N/A | |
MLS # | 4067419 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.