View on map Contact us about this listing

0 Beds
n/a Full bath
n/aSqFt
Active
This property is located in between Summertree subdivision and I55 in Madison. The property for sale includes one parcel: 072c-06d-001/01.00. The parcel to the north is available also, approximately 2.75 acres ...
Property Details | ||
|---|---|---|
| Price | $2,500,000 | |
| Lot Size | 1000 x 1000 | |
| Lot Size Area | 10 | |
| Lot Size Area Units | Acres | |
| Acres | 10 | |
| Property Type | Land | |
| MLS Sub type | Acreage (10 acres or less) | |
| Lot Description | Irregular Lot, Small Town | |
Geographic Data | ||
| Directions | The property is located in between Summertree Subdivision and I55 | |
| County | Madison | |
| Latitude | 32.472017 | |
| Longitude | -90.142094 | |
Address Information | ||
| Address | 0 Ms-463, Madison, MS 39110 | |
| Postal Code | 39110 | |
| City | Madison | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Paul Flood Real Estate | |
| Listing Agent | Paul Flood | |
| Terms | Cash, Owner Will Carry | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4144371 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.