View on map Contact us about this listing


0 Beds
n/a Full bath
n/aSqFt
Active
An exceptional opportunity awaits in the prestigious Whittington community. This expansive homesite offers an ideal setting for a custom luxury residence, providing ample space and flexibility for thoughtful design and high-end finishes. Surrounded by an established, sought-after neighborhood, the property is conveniently located near upscale shopping, dining, and everyday amenities. A rare chance for builders or discerning buyers to create a refined living experience in one of the area's most desirable locations in the heart of Madison.
Property Details | ||
|---|---|---|
| Price | $210,000 | |
| Lot Size Area | 34848 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.8 | |
| Property Type | Land | |
| MLS Sub type | Single Family Residence Lot | |
| Subdivision | Whittington | |
| Lot Description | Corners Marked, Few Trees, Suburban | |
| Association Fee | 1500 | |
Geographic Data | ||
| Directions | Take Main st to Welch Farm Rd. Whittington subdivision - Welchshire Rd to Ashworth. | |
| County | Madison | |
| Latitude | 32.477429 | |
| Longitude | -90.122752 | |
Address Information | ||
| Address | 285 Ashworth Circle, Madison, MS 39110 | |
| Postal Code | 39110 | |
| City | Madison | |
| State | MS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Polles Properties, LLC | |
| Listing Agent | John Polles | |
| Terms | Cash, Contract, Conventional, Other | |
School Information | ||
| District | Madison CO Dist | |
| Elementary School | Madison Station | |
| Middle School | Rosa Scott | |
| High School | Madison Central | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 4135649 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.